Every charge is published on this page and nothing unpublished is charged; waived items are announced before charging resumes. This page is driven by backend configuration, so price changes take effect immediately.
We are in a promotion period: shippers and drivers onboard for free and platform service fees are waived.
Order amount = freight + handling fee + surcharges, itemised at ordering and bargaining and confirmed by shipper and driver.
| Item | Description | How it is charged | How it is confirmed |
|---|---|---|---|
| Freight | The transport charge, settled in full to the driver with no platform cut | Estimated by vehicle type and loading/unloading distance, or set by the shipper; drivers may bargain online | Estimate shown at ordering and confirmed by both sides before closing |
| Handling fee | Loading and unloading service charge (only when the shipper requests handling) | Calculated from vehicle type / pieces / floors and shown live on the order page | Selected and confirmed when ordering |
| Surcharges | Waiting time, tolls, return trips and other costs actually incurred in fulfilment | Per the platform surcharge rules or as agreed by both sides | Itemised on the order when incurred and added after both sides confirm |
| Payment channel fee | Acquiring fee charged by the licensed clearing and payment institution | About 0.3% per transaction, incurred with payment, per the institution's agreement | Shown on the payment page |
| Information service fee | The platform's same-city matching information service fee (planned) | Charged per order at the amount published on this page | Published before charging and cleared with the order at closing |
Platform service fees are waived right now, and drivers grab posted loads in real time.